1 / 5
LF50K 3.2v 50ah lithium ion phosphate battery
| Technical Specifications | |
|---|---|
| Battery Cell Type | LFP Phosphate Lithium (Lifepo4) |
| Model Number | LF50K |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 50Ah |
| AC Impedance resistance | ≤0.7mΩ |
| Charge/Discharge Current | 0.5C/0.5C |
| Cut-off Voltage | 3.65V (Charge) / 2.5V (Discharge) |
| Charging Temperature | 0ºC ~ 55ºC |
| Discharging Temperature | -20ºC ~ 55ºC |
| Dimensions (H x W x T) | 185.3mm x 135.3mm x 29.3mm |
| Weight | 1395 ± 50G |






| Model | Capacity (Ah) | Voltage (V) | Weight (g) |
|---|---|---|---|
| LF50K | 50 | 3.20 | 1395 |
| LF50F | 50 | 3.20 | 1050 |
| LF80 | 80 | 3.20 | 1680 |
| LF90K | 90 | 3.20 | 1994 |
| LF105 | 105 | 3.20 | 1980 |
| LF173 | 173 | 3.20 | 3190 |
| LF230 | 230 | 3.20 | 4140 |
| LF280 | 280 | 3.20 | 5300 |
| LF304 | 304 | 3.20 | 5490 |
| INP87E | 87 | 3.70 | 1364 |
We only provide New Grade A batteries. B-grade or old cheap Lifepo4 cells have shorter lifespans and are prone to damage, which causes significant issues for international shipping and repairs. For consistent performance and long life, New Grade A cells are highly recommended.




