1 / 5
| Type | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temperature | 0-50ºC | 0-50ºC |
| Storage Temperature | -20-60ºC | -20-60ºC |
| Scalable | Max 10 Packs | Max 10 Packs |
| Weight | 43kg | 45kg |
| Certification | CE ROHS UN38.3 | CE ROHS UN38.3 |
LiFePO4 cell with high energy density for maximum safety.
Up to 10 battery modules can be connected in series and stacked.
Advanced battery management system ensures long-term reliability.
Accurate SOC algorithm with self-calibration functions.
Real-time monitoring of cell voltage with 3-level protection and automatic alarms.
Balances cells to reduce voltage differences and prolong battery life.
Ideal for: UPS battery / Solar Battery / Deep cycle battery / VRLA battery / Sealed Lead Acid battery / Emergency Battery / Backup battery / Communication System / Inverters.