1 / 5
| Rechargeable | Yes |
| Size | Medium |
| Nominal Voltage | 38.4V |
| Nominal Capacity | 1050ah |
| Standard Charging Current | 30A |
| Max Continuous Discharge | 150A |
| Cycle Life | 5000+ |
| Certificates | CE, FCC, RoHS, MSDS, Un38.3, ISO9001, IEC62619 |
| Cells | Prismatic LiFePO4 Battery Cells |
| Waterproof Rating | IP67 |
| Specification | 38.4V 150Ah |
| Origin | China |
| Production Capacity | 60000 Sets/Year |
| Nominal Voltage | 38.4V |
| Nominal Capacity | 150Ah |
| Cycle Life | ≥5000 times |
| Dimensions | 520*269*220mm |
| Charging Voltage | 43.8V |
| Max Charging Current | 150A |
| Peak Discharge Current | ≤300A(3s) |
| Communication Interface | CAN/RS485/RJ45 |
| Operating Temperature | Charge: 0~+55ºC; Discharge: -20~+60ºC |
Established in 2021, the company specializes in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. In 2024, we invested 4.8% of our sales revenue into R&D, building a robust portfolio of patents and driving cutting-edge technologies. With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies and driving innovation.
We forge lasting relationships and aim to be a trusted strategic partner for international customers in the field of LiFePO4 batteries.








