1 / 5
Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid batteries, minimizing replacement costs.
About 40% of the weight of a comparable lead acid battery. A "drop in" replacement for lead acid systems.
Delivers twice the power of lead acid batteries, even at high discharge rates, while maintaining high energy capacity.
Reliable performance in extreme conditions ranging from -20ºC to 60ºC.
Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact or short circuits.
| Nominal Parameters | Value | |
|---|---|---|
| General Specs | Voltage | 48V |
| Capacity | 200Ah | |
| Energy | 9.6kWh | |
| Dimensions(L x W x H) | 680x480x180 mm | |
| Weight | 96.5kg | |
| Basic Parameters | Value | |
| Life & Temp | Life time(25ºC) | 20 years |
| Life cycles (80% DOD) | 6000 Cycles | |
| Operation temperature | -20°C to 60°C | |
| Certification | Standards | UL1642, IEC62619, UN38.3, MSDS, CE-EMC |
| Electrical Parameters | Value | |
| Voltage & Current | Max. charging voltage | 54 VDC |
| Cut-off Discharge Voltage | 42 VDC | |
| Max. current | 120A (5760W) | |





