1 / 5
| LITHIUM 100AH Specifications | Data | |
|---|---|---|
| Nominal Voltage | 12V (12.8V) | |
| Capacity (25ºC) | 10 hours rate (10A) | 100AH |
| Internal Resistance | Fully Charged 25ºC | ≤30mΩ |
| Temperature Effect on Capacity | 40ºC | 101% |
| 25ºC | 100% | |
| 0ºC | 93% | |
| -20ºC | 65% | |
| Charge Voltage | Cycle (25ºC) | 14.4V - 14.7V |
| Float Voltage | Float (25ºC) | 13.6V - 13.8V |
| Dimensions | 395mm(L) x 110mm(W) x 285mm(H) | |
Equipped with a Bluetooth phone interface to monitor Voltage (V), Amperage (A), %SOC (State of Charge), Cycles, and individual cell voltage information in real-time.
Support battery expansion for up to 4 in series and 4 in parallel (Total 16pcs/20.48KWh), making it suitable for larger energy storage needs.
Our batteries are manufactured using Grade A LiFePO4 cells with high energy density and stable performance. Each cell undergoes rigorous testing to meet the highest safety standards. We specialize in rugged battery solutions designed to handle harsh environmental conditions.