1 / 5
| Model NO. | A24 |
| Rechargeable | Yes |
| Size | Medium |
| Origin | Hubei |
| Package Size | 300.00cm * 300.00cm * 400.00cm |
| Package Gross Weight | 8.500kg |
| Model Number | A24 |
| Product Name | 172.1Ah LiFePO4 Battery |
| Weight | 3160g |
| Charging Ratio | 1/3C |
| Discharge Rate | 1/3C |
| Electric Energy | 554Wh |
| Min. Voltage | 3.22V |
| Min. Capacity | 172.1Ah |
| Initial Internal Resistance | ≤0.5mΩ |
| Standard Charging Current | 52.0A |
| Standard Discharging Current | 52.0A |
| Cycle Life | 2000 cycles |
| Application | Electric vehicles, AGV, Home energy storage, Engineering vehicles |









Founded in 2001, the establishment began producing lithium primary batteries in 2003. In 2009, it became one of the first listed companies on the Shenzhen GEM, providing strong capital support for lithium-ion development. Expanding in 2011, the company launched innovative SPC (Super Pulse Capacitor) products.
In 2015, the official entry into the power and energy storage market (EV and ESS) marked a "Second Start-up." Subsequent innovations include rechargeable Bean Cells for TWS headsets (2019), 46-series cylindrical cells (2021), and large LFP batteries, sodium-ion, and solid-state battery technologies (2022). By 2023, global shipments of energy storage batteries ranked among the Top 3 globally.

