Sodium-ion batteries represent a new generation of energy storage technology that converts electrical energy through the intercalation of sodium ions (Na+) between the positive and negative electrodes. Their fundamental principle is highly similar to that of lithium-ion batteries, but they utilize abundant sodium resources instead of scarce lithium as the active material.
Maintains high performance even at -40°C, ideal for engineering machinery.
Advanced ion migration technology allows for rapid energy recovery.
Stable chemical structure with IP65 protection and environmental sustainability.
The truly disruptive power of sodium-ion batteries lies in their restructuring of the traditional battery material hierarchy. As the focus of energy storage systems shifts from a "performance-first" approach to a multi-dimensional balance of cost, safety, and sustainability, sodium-ion batteries are pioneering a new technological paradigm. This is driven by their absolute cost advantage and reliability redundancy in V2X applications.
| Model | 40B24R | 60D23R | 64D26R | 75D31R | H5-E60 | H6-E70 | H7-E80 |
|---|---|---|---|---|---|---|---|
| Rated Energy | 336Wh | 504Wh | 552Wh | 672Wh | 504Wh | 672Wh | 720Wh |
| Peak Current (5S) | 450A | 650A | 720A | 850A | 700A | 750A | 850A |
| CCA | 450 | 650 | 720 | 850 | 700 | 750 | 850 |
| Weight (kg) | 5.4±0.2 | 6.25±0.2 | 7.7±0.2 | 8.1±0.2 | 5.5±0.2 | 7.8±0.2 | 9.4±0.2 |


| Model | YTX4A | YTX5A | 12N7 | 12V6.5L | 12N9 | YTX7A | YTX9A |
|---|---|---|---|---|---|---|---|
| Rated Energy | 30Wh | 30Wh | 36Wh | 36Wh | 54Wh | 36Wh | 54Wh |
| CCA | 100 | 100 | 130 | 130 | 160 | 130 | 160 |
| Weight (kg) | 0.7±0.1 | 0.7±0.1 | 0.9±0.1 | 0.9±0.1 | 1.2±0.1 | 0.9±0.1 | 1.2±0.1 |


