1 / 5
GzV & GzS Series batteries are known as OPzV and OPzS battery, particularly designed for Renewable Energy Power reserve and supply system.
Designed for 20 years of float service life.
Operation between -45°C and 60°C.
High performance for deep and cyclic discharges.



| Model | Voltage (V) | Capacity (AH) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Type |
|---|---|---|---|---|---|---|---|---|
| GzV 2-1000 | 2 | 1000 | 233 | 210 | 646 | 678 | 77.50 | OPzV Tubular Gel |
| GzV 2-1500 | 2 | 1500 | 275 | 210 | 795 | 827 | 112.00 | OPzV Tubular Gel |
| GzV 2-2000 | 2 | 2000 | 399 | 212 | 770 | 802 | 150.00 | OPzV Tubular Gel |
| GzV 12-100 | 12 | 100 | 406 | 173 | 210 | 235 | 36.00 | OPzV Tubular Gel |
| GzV 12-200 | 12 | 200 | 499 | 259 | 219 | 220 | 72.00 | OPzV Tubular Gel |
With decades of experience in manufacturing lead-acid batteries, the facility operates a 60,000 m² factory with more than 550 staff. Currently, the production capacity reaches up to 144,000 KVAh monthly.








